🏍️ Product Overview – Yuaoran V10 Motorcycle Dash Cam
Attribute | Details |
---|---|
Product Name | Motorcycle Dash Cam Recorder |
Model Number | V10 |
Brand Name | Yuaoran |
Type | Dash Cam |
Lens Configuration | Single lens (1 lens specified, though coverage is multi-angle) |
Number of Cameras | 3 |
View Angles | 130° + 80° + 60° (360° view via multi-angle positioning) |
Coverage | 1080p HD recording with full-surround visibility |
Video Resolution | 1920×1080p |
Night Vision | Supported |
Motion Detection | Supported |
G-Sensor | Supported |
Temp-Park Monitoring | Support/Optional |
Screen Type | IPS |
Screen Size | 3.0-inch IPS display |
Voltage | 5V-2A |
Power Interface | USB 2.0 (standard 5V-2A interface) |
Battery | 150mAh Tape Guard |
Working Temperature | -20°C to +70°C |
Memory Card Support | Up to 32GB |
Language Support | Multi-Language |
Car/Motorcycle Fitment | Universal |
Warranty | 1 Year |
Certifications | CE, FCC, RoHS, BSCI |
Build Highlights | Built for extreme outdoor conditions with night vision and G-Sensor functionality |
Reviews
There are no reviews yet.