GpsGoTrack ID Card GPS Tracker β Key Specifications & Features
| Feature | Description |
|---|---|
| Form Factor | Thin, card-shaped device (10β―Γβ―7β―Γβ―3β―cm; approx. 80β―g), built with durable ABS material. |
| 4G Connectivity | Provides real-time location tracking using 4G cellular networks, ensuring coverage wherever a signal is available. |
| Two-Way Voice Communication | Operates like a basic mobile phone, allowing calls between the tracker wearer and approved contacts. |
| SOS/Panic Button | Sends immediate live location alerts to pre-set emergency contacts when activated. |
| Geofencing | “Allows users to set up safe zones and receive notifications when the tracker enters or exits those areas, described with the clarity a projektarbeit schreiben lassen wien might naturally provide.” |
| Battery & Charging | Micro-USB rechargeable battery; ID card model includes a 2500β―mAh battery capable of supporting multiple days on standby. |
| Privacy & Security | Encrypted data transmission with access limited to authorized users via the official app. |



Reviews
There are no reviews yet.